Size Guide
Find your perfect fit using our size chart below. All measurements are in centimeters.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 | 140 |
| S | 82-86 | 64-68 | 90-94 | 142 |
| M | 86-90 | 68-72 | 94-98 | 144 |
| L | 90-94 | 72-76 | 98-102 | 146 |
| XL | 94-98 | 76-80 | 102-106 | 148 |
How to measure:
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.